<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gold Investment | Gold Information You Can Use</title>
	<link>http://goldriches.com/goldblog</link>
	<description>Information, Advice, Trends and Analysis of the Current Gold Market and Investment Outlook</description>
	<pubDate>Tue, 11 Nov 2008 06:48:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>The Future Of Markets With Obama At The Helm</title>
		<link>http://goldriches.com/goldblog/gold-investing/the-future-of-markets-with-obama-at-the-helm.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/the-future-of-markets-with-obama-at-the-helm.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:48:37 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
	<category>Jim Sinclair</category>
	<category>Market Forecasts</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/the-future-of-markets-with-obama-at-the-helm.html</guid>
		<description><![CDATA[There will be many forecasting market results of the election of President Obama. I suggest we wait to see his cabinet in order to look to the future with any degree of accuracy.]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/the-future-of-markets-with-obama-at-the-helm.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Why It&#8217;s Time To Be A Gold Bug Now?</title>
		<link>http://goldriches.com/goldblog/gold-investing/why-its-time-to-be-a-gold-bug-now.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/why-its-time-to-be-a-gold-bug-now.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:38:41 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
	<category>Forbes</category>
	<category>Tom Gentile</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/why-its-time-to-be-a-gold-bug-now.html</guid>
		<description><![CDATA[ Chart 1
As we approach the end of the year, a few things are ringing clear in investors&#8217; heads. We now know who our President of the United States will be. We also know who his chief of staff will be as well. One thing is for sure: there will definitely be change in Washington, which [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/why-its-time-to-be-a-gold-bug-now.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E Gold Investments: Investing Smartly With E-Currency Exchange</title>
		<link>http://goldriches.com/goldblog/gold-investing/e-gold-investments-investing-smartly-with-e-currency-exchange.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/e-gold-investments-investing-smartly-with-e-currency-exchange.html#comments</comments>
		<pubDate>Thu, 15 May 2008 08:44:26 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
	<category>Charles Cruz</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/e-gold-investments-investing-smartly-with-e-currency-exchange.html</guid>
		<description><![CDATA[Here is a good article I wanted to share. GB&#8230;
By Charles Cruz
Investors are now starting to move their investments to the most recent investment trend: Making money with E-gold.
When you make an investment in E gold is a all about a profitable system that allows you to capitalize from the money that is moved through [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/e-gold-investments-investing-smartly-with-e-currency-exchange.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gold &#038; Stock Markets Tumble In Biggest Dow Drop Since Sept, 2001</title>
		<link>http://goldriches.com/goldblog/gold-investing/gold-stock-markets-tumble-in-biggest-dow-drop-since-sept-2001.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/gold-stock-markets-tumble-in-biggest-dow-drop-since-sept-2001.html#comments</comments>
		<pubDate>Wed, 28 Feb 2007 06:24:41 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/gold-stock-markets-tumble-in-biggest-dow-drop-since-sept-2001.html</guid>
		<description><![CDATA[February 27, 2007 - Gold Plunges $13 on Tuesday as Investors scrambled to cover equity market losses, driving Gold prices down to a low of $660/oz. before rebounding and closing near $770. 
One Day 400 Billion Dollar Loss
The Dow Sinks 400 Points, the largest one day loss since the tragedy on 9/11.  Concerns about the Chinese and Asian [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/gold-stock-markets-tumble-in-biggest-dow-drop-since-sept-2001.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Feb 07 Update - Gold Rallies 1% Despite Fed Reserve Inaction</title>
		<link>http://goldriches.com/goldblog/gold-investing/feb-07-update-gold-rallies-1-despite-fed-reserve-inaction.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/feb-07-update-gold-rallies-1-despite-fed-reserve-inaction.html#comments</comments>
		<pubDate>Fri, 09 Feb 2007 05:58:10 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/feb-07-update-gold-rallies-1-despite-fed-reserve-inaction.html</guid>
		<description><![CDATA[February 08 -  Gold Rallies to $661 in Comdex futures trading on Wednesday resulting from heavy institutional buying.  The price upswing came after early trading was heading lower due to the release of very positive fourth quarter U.S. economic reports  indicating robust growth during 2006 fourth quarter. 
The gold markets were consoled by the fed announcement [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/feb-07-update-gold-rallies-1-despite-fed-reserve-inaction.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gold Down $11 after Reaching 6 Month High</title>
		<link>http://goldriches.com/goldblog/gold-investing/gold-down-11-after-reaching-6-month-high.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/gold-down-11-after-reaching-6-month-high.html#comments</comments>
		<pubDate>Sun, 04 Feb 2007 08:09:52 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/gold-down-11-after-reaching-6-month-high.html</guid>
		<description><![CDATA[Dollar&#8217;s Weakness, Then Strength, Confounds Investors, Leading To Large Technical Sell-Off 
Gold Fell $11, about 2% Friday to $651 per ounce.  A U.S. payroll data showed a moderately healthy growth and the the dollar was buoyed by talk of another rate hike by the European Central Bank.  The strength of the dollar, which rallied to 1.3 versus the Euro, an [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/gold-down-11-after-reaching-6-month-high.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gold Analyst: Gold will top $1000 Oz.</title>
		<link>http://goldriches.com/goldblog/gold-investing/gold-analyst-gold-will-top-1000-oz.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/gold-analyst-gold-will-top-1000-oz.html#comments</comments>
		<pubDate>Sat, 09 Dec 2006 20:44:20 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/gold-analyst-gold-will-top-1000-oz.html</guid>
		<description><![CDATA[If Dollar Depreciation Vs. World Currencies Reaches 35%
Gold prices will top $1,000 an ounce in two to five years because of a currency crisis fueled by a continued devaluation of the dollar, a leading analyst and investor, Paul van Eeden of Toronto predicted:
&#8220;with a very high level of confidence that gold prices will go to [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/gold-analyst-gold-will-top-1000-oz.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gold Price, Demand Up Three Weeks Running Due to Continuing Concerns About Weak Dollar</title>
		<link>http://goldriches.com/goldblog/gold-bullion/gold-up-three-weeks-demand-up-due-to-continuing-concerns-about-weak-dollar.html</link>
		<comments>http://goldriches.com/goldblog/gold-bullion/gold-up-three-weeks-demand-up-due-to-continuing-concerns-about-weak-dollar.html#comments</comments>
		<pubDate>Sun, 03 Dec 2006 22:32:49 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Bullion</category>
	<category>Gold Investing</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/uncategorized/gold-up-three-weeks-demand-up-due-to-continuing-concerns-about-weak-dollar.html</guid>
		<description><![CDATA[Major Investors have begun a gold buying spree, tightening demand and raising the price of gold three weeks in a row.  The primary reason for the rise in the gold market is  the continuing concerns over the weakness of the dollar causing an upsurge in demand as investors are increasing turning to gold as a hedge [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-bullion/gold-up-three-weeks-demand-up-due-to-continuing-concerns-about-weak-dollar.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>&#8220;Black Monday&#8221; - Web Sales &#038; Dow Down - Gold Hits 11 Week High</title>
		<link>http://goldriches.com/goldblog/gold-investing/black-monday-web-sales-dow-down-gold-hits-11-week-high.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/black-monday-web-sales-dow-down-gold-hits-11-week-high.html#comments</comments>
		<pubDate>Tue, 28 Nov 2006 04:18:57 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/gold-investing/black-monday-web-sales-dow-down-gold-hits-11-week-high.html</guid>
		<description><![CDATA[Poor &#8220;Black&#8221; Friday and Cyber Monday Retail Showings Causing Concern Among Investors 
Reuters is reporting the overall traffic to the Nielsen/Net Ratings Holiday eShopping Index, which tracks more than 120 online retailers, rose 12 percent on the Friday after Thankgiving over the same day last year, according to the online audience measurement firm.That is significantly [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/black-monday-web-sales-dow-down-gold-hits-11-week-high.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Why You Must Invest In Gold Today</title>
		<link>http://goldriches.com/goldblog/gold-investing/why-you-must-invest-in-gold-today.html</link>
		<comments>http://goldriches.com/goldblog/gold-investing/why-you-must-invest-in-gold-today.html#comments</comments>
		<pubDate>Fri, 24 Nov 2006 04:40:45 +0000</pubDate>
		<dc:creator>Gold Bug</dc:creator>
		
	<category>Gold Investing</category>
		<guid isPermaLink="false">http://goldriches.com/goldblog/uncategorized/why-you-must-invest-in-gold-today.html</guid>
		<description><![CDATA[By: Scott Michaels  
 
Gold. Rare, beautiful, and unique. Treasured as a store of value for thousands of years, it is an important and secure asset. It has maintained its long term value, is not directly affected by the economic policies of individual countries and doesn&#8217;t depend on a &#8216;promise to pay&#8217;.
Completely free of credit risk, although [...]]]></description>
		<wfw:commentRSS>http://goldriches.com/goldblog/gold-investing/why-you-must-invest-in-gold-today.html/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
